Statistics Top 500 - June 2008
The last published report from the TOP500 Supercomputing Conference which was held in Dresden. That report, known as IBM has manufactured the giant blue 210 of the 500 most powerful systems worldwide. Of these five positions in the first ten places.
The TOP500 is headed by the Roadrunner, the supercomputer of the U.S. Department of Energy has recently passed the petaflop barrier, is also one of the greatest energy efficiency.
In the second place manufacturer by number of systems in the HP is 183, but like Sun Microsystems have put one in the top 10. The dominant chip maker Intel, with 75 systems and 90% of the integrated quad-core, used in half of the machines.
| Rank | Site | Computer / Vendor Year | Cores | R max | A peak | Power |
|---|---|---|---|---|---|---|
| 1 | DOE / NNSA / LANL United States | Roadrunner - BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Voltaire Infiniband / 2008 IBM | 122400 | 1026.00 | 1375.78 | 2345.50 |
| 2 | DOE / NNSA / LLNL United States | BlueGene / L - eServer Blue Gene Solution / 2007 IBM | 212992 | 478.20 | 596.38 | 2329.60 |
| 3 | Argonne National Laboratory United States | Blue Gene / P Solution / 2007 IBM | 163840 | 450.30 | 557.06 | 1260.00 |
| 4 | Texas Advanced Computing Center / Univ. of Texas United States | Ranger - SunBlade x6420, Quad 2GHz Opteron, Infiniband / 2008 Sun Microsystems | 62976 | 326.00 | 503.81 | 2000.00 |
| 5 | DOE / Oak Ridge National Laboratory United States | Jaguar - Cray XT4 QuadCore 2.1 GHz / 2008 Cray Inc. | 30976 | 205.00 | 260.20 | 1580.71 |
| 6 | Forschungszentrum Juelich (FZJ) Germany | JUGENE - Blue Gene / P Solution / 2007 IBM | 65536 | 180.00 | 222.82 | 504.00 |
| 7 | New Mexico Computing Applications Center (NMCAC) United States | Encanto - SGI Altix ICE 8200, quad core Xeon 3.0 GHz / 2007 SGI | 14336 | 133.20 | 172.03 | 861.63 |
| 8 | Computational Research Laboratories, TATA SONS India | EKA - Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband / 2008 Hewlett-Packard | 14384 | 132.80 | 172.61 | 786.00 |
| 9 | IDRIS France | Blue Gene / P Solution / 2008 IBM | 40960 | 112.50 | 139.26 | 315.00 |
| 10 | Total Exploration Production France | SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz / 2008 SGI | 10240 | 106.10 | 122.88 | 442.00 |
The list contains a significant addition to what is unusual to see a "Windows" in this type of system. Particularly in the post a 23 HPC Windows Server 2008, which is also the first time that runs on IBM hardware.
Most systems contain between 2049 and 4096 processors, more than double the six months ago. As for operating systems imposed Novell SUSE Linux Enterprise, which governs many as 20 of the top 50, including the three most powerful supercomputers.
By country, the United States is home to 257 machines, UK 53, Germany 46, France 34, Japan 22 and China 12.
Via | Top 500
Popularity: 1% [?]






